Race for the Galaxy Homeworld Statistics
Submitted by Larry on Tue, 08/04/2009 - 16:12
Using Rob's R4TG statistics, courtesy of Genie, I ran Glicko-2 on the home worlds. There has been enough games (>300 each) that the deviation is mostly in the same range, so I will leave them out.
These are all two-players, advanced.
No goals, The Gathering Storm:
| Homeworld | Rating | Wins | Games |
|---|---|---|---|
| Earth's Lost Colony | 1534.13 | 193.5 | 363 |
| Old Earth | 1528.75 | 189.5 | 359 |
| Epsilon Eridani | 1515.26 | 191.5 | 372 |
| Alpha Centauri | 1505.67 | 184 | 364 |
| Ancient Race | 1493.43 | 194 | 393 |
| New Sparta | 1492.20 | 195.5 | 397 |
| Separatist Colony | 1485.38 | 171.5 | 353 |
| Doomed world | 1481.47 | 161 | 334 |
| Damaged Alien Factory | 1461.56 | 161.5 | 349 |
Goals, The Gathering Storm:
| Homeworld | Rating | Wins | Games |
|---|---|---|---|
| Alpha Centauri | 1600.79 | 205 | 343 |
| New Sparta | 1574.36 | 194.5 | 340 |
| Ancient Race | 1520.38 | 171 | 329 |
| Epsilon Eridani | 1506.00 | 174 | 344 |
| Earth's Lost Colony | 1501.54 | 168.5 | 336 |
| Separatist Colony | 1478.58 | 150 | 313 |
| Old Earth | 1452.40 | 152.5 | 336 |
| Damaged Alien Factory | 1433.81 | 149.5 | 343 |
| Doomed world | 1427.22 | 140 | 326 |
For each of these ratings, the deviation is less than 30. This means that there's a 95% confidence that each of these ratings is within 60 of their true rating.
Recent comments
1 year 8 weeks ago